Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Soccer Jamboree | Hazelwood Central High School | . | |||
(H) | vs McCluer HS | MNHS Soccer Field | . | |||
(A) | vs North Tech HS | . | ||||
(A) | vs Civic Memorial HS | . | ||||
(A) | vs Ritenour HS | . | ||||
(H) | vs Lutheran North HS | MNHS Soccer Field | . | |||
(H) | vs North County Christian School | MNHS Soccer Field | . | |||
(A) | vs Hazelwood Central HS | . | ||||
(A) | vs Hazelwood East HS | . | ||||
(A) |
vs OPEN
Jerseyville Boys Soccer Round-Robin |
. | ||||
(A) |
vs OPEN
Jerseyville Boys Soccer Round-Robin |
. | ||||
(H) | vs University City HS | MNHS Soccer Field | . | |||
(A) | vs Brentwood HS | . | ||||
(H) | vs North Tech HS | MNHS Soccer Field | . | |||
(H) | vs Hazelwood Central HS | MNHS Soccer Field | . | |||
(H) | vs Hazelwood East HS | MNHS Soccer Field | . | |||
(A) | vs University City HS | . | ||||
(A) |
vs OPEN
MSHSAA Districts |
. |
https://mccluernorthathletics.bigteams.com