Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Jamboree |
MNHS Baseball Field | . | |||
(H) | vs Granite City Senior HS | MNHS Baseball Field | . | |||
(A) | vs McCluer HS | . | ||||
(H) | vs Civic Memorial HS | MNHS Baseball Field | . | |||
(H) | vs Civic Memorial HS | MNHS Baseball Field | . | |||
(H) | vs Hazelwood Central HS | MNHS Baseball Field | . | |||
(A) | vs Ladue Horton Watkins HS | . | ||||
(A) | vs Brentwood HS | . | ||||
(A) | vs Ritenour HS | . | ||||
(H) | vs Clayton HS | MNHS Baseball Field | . | |||
(H) | vs Clayton HS | MNHS Baseball Field | . | |||
(A) | vs Parkway Central HS | . | ||||
(H) | vs Parkway West HS | MNHS Baseball Field | . | |||
(A) | vs Alton HS | . | ||||
(A) | vs Alton HS | . | ||||
(A) | vs Hazelwood Central HS | . | ||||
(H) | vs Webster Groves HS | MNHS Baseball Field | . | |||
(H) | vs Marquette Catholic HS | MNHS Baseball Field | . | |||
(H) | vs Marquette Catholic HS | MNHS Baseball Field | . | |||
(H) | vs Father McGivney | MNHS Baseball Field | . | |||
(A) | vs Pattonville HS | . | ||||
(H) | vs Parkway North HS | MNHS Baseball Field | . | |||
(A) | vs Hazelwood West HS | . | ||||
(A) | vs McCluer HS | Koch Park | . | |||
(A) | vs Lutheran South HS | . | ||||
(A) |
vs OPEN
MSHSAA Districts |
. | ||||
(A) |
vs OPEN
MSHSAA Districts |
. |
https://mccluernorthathletics.bigteams.com