Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Baseball Jamboree/Bishop Dubourg & Whitfield | MNHS Baseball Field | . | |||
(A) |
vs Parkway Central HS
Parkway Tournament |
Postponed | . | |||
(A) |
vs Parkway South HS
Parkway Tournament |
Postponed | . | |||
(A) |
vs Parkway Central HS
Parkway Tournament |
13 - 3 W | . | |||
(A) |
vs Parkway West HS
Parkway Tournament |
1 - 3 L | . | |||
(A) |
vs Parkway North HS
Parkway Tournament |
Postponed | . | |||
(A) | vs St. Louis University HS | Cancelled | . | |||
(A) | vs St. Louis University HS | Cancelled | . | |||
(A) |
vs Parkway South HS
Parkway Tournament |
Postponed | . | |||
(A) |
vs Parkway South HS
Parkway Tournament |
6 - 8 L | . | |||
(H) | vs Hazelwood Central HS | MNHS Baseball Field | Postponed | . | ||
(H) | vs Hazelwood Central HS | MNHS Baseball Field | 4 - 1 W | . | ||
(H) | vs MICDS | MNHS Baseball Field | Cancelled | . | ||
(H) | Civic Memorial vs. MICDS | MNHS Baseball Field | Cancelled | . | ||
(H) | vs Civic Memorial HS | MNHS Baseball Field | Cancelled | . | ||
(A) | vs St. Louis University HS | 6 - 1 W | . | |||
(H) | vs Brentwood HS | MNHS Baseball Field | 13 - 1 W | . | ||
(A) | vs Civic Memorial HS | 2 - 6 L | . | |||
(A) | vs Ritenour HS | 12 - 0 W | . | |||
(H) | vs Riverview Gardens HS | MNHS Baseball Field | 19 - 1 W | . | ||
(A) | vs Riverview Gardens HS | 20 - 0 W | . | |||
(A) | vs Alton HS | Postponed | . | |||
(A) | vs Alton HS | Postponed | . | |||
(A) | vs McCluer HS | 11 - 1 W | . | |||
(A) |
vs Parkway North HS
Parkway Tournament |
3 - 14 L | . | |||
(H) | vs Pattonville HS | MNHS Baseball Field | Cancelled | . | ||
(H) | vs Hazelwood West HS | MNHS Baseball Field | 4 - 3 W | . | ||
(A) | vs Hazelwood West HS | 15 - 5 W | . | |||
(A) | vs Lutheran North HS | 13 - 3 W | . | |||
(A) | vs Hazelwood Central HS | 8 - 3 W | . | |||
(H) |
vs Hazelwood East HS
Senior Day |
MNHS Baseball Field | 19 - 5 W | . | ||
(H) | vs Hazelwood East HS | MNHS Baseball Field | 14 - 0 W | . | ||
(H) | vs Alton HS | MNHS Baseball Field | 4 - 8 L | . | ||
(H) | vs McCluer HS | MNHS Baseball Field | 11 - 1 W | . | ||
(A) | vs St. Dominic HS | 4 - 14 L | . | |||
(A) | vs Westminster Christian Academy | 2 - 14 L | . | |||
(H) | Baseball Banquet | . | ||||
(A) | vs Ladue Horton Watkins HS | 2 - 12 L | . | |||
(A) | vs Alton HS | 7 - 8 L | . | |||
(H) |
vs McCluer HS
MSHSAA Districts |
MNHS Baseball Field | 3 - 0 W | . | ||
(A) |
vs Hazelwood West HS
MSHSAA Districts |
Hazelwood West High School | 3 - 4 L | . |
https://mccluernorthathletics.bigteams.com