Skip to Main Content

Stars Athletics

Mccluer North High School

Menu

Stars Athletics

Mccluer North High School

Stars Athletics

Mccluer North High School

Roster.

Number Name Position Year Height Weight
1 Dorian Hardy RB/P/K Sr 5'10" 215
2 Vernell Rue QB So 6'0" 175
3 John White WR Sr 6'0" 165
4 Jaylen Jefferson RB Jr 6' 185
5 Darin Hays DB Sr 5'8" 160
7 Giovanni Ammons LB Sr 5'10" 195
8 Rashad Wilkins DB/RB Jr 5'9" 160
9 Ronald Tate DB Sr 6'2" 180
10 James Richards DB Jr 6'2" 186
11 Leon Minner Jr WR Jr 5'11" 160
12 Harry Ballard ATH Sr 6'3" 196
13 Richard Pittman WR Sr 5'8" 150
14 Haroun Koroma DB/K Sr 5'10" 160
16 Urics King DB/WR Sr 6'6" 215
17 Cameron Lockett DE/TE Jr 6'5" 218
18 Jacoby Jones DE/TE Jr 6'5" 235
20 Tyree Thomas DB Sr 5'9" 165
21 Davontay Ralph DB Jr 5'8" 155
22 Demario Phelps DB So 5'10" 185
23 Dexter Swims DB So 5'9" 158
24 Marcus Harris WR Sr 6'2" 165
25 Datavion Young WR/RB Sr 5'6" 140
26 Jaylin Williams-Johnson QB/WR Sr 6'1" 155
27 Jermale Atkins DL Sr 6'0" 225
28 Tereze Austin RB/DB Sr 5'8" 167
30 Greg Weston DL So 6'2" 260
32 John Bell LB Sr 5'9" 205
33 David McMillen LB So 6'1" 210
34 Justin Roberson LB Jr 5'11" 183
35 William Montgomery WR Jr 5'8" 160
37 Armond Jenkins LB/DL Sr 6'2" 205
39 Kalyn Cherry RB So 5'5" 148
40 Justin Kirksey WR So 5'10" 160
44 Kaleb Brown DL Sr 5'9" 215
45 Andrew Robin DL Jr 5'5" 200
50 Jeremey Johnson DL/OL Sr 5'10" 240
51 Kenneth Wallace OL/DL Jr 5'9" 250
52 Larry Rice OL/DL Jr 5'11" 285
56 Demtrious O'Neal OL So 6'4" 270
57 Corey Ware OL/DL Sr 6'0" 267
66 Dennis Barber OL Sr 6'9" 315
68 Lavelle Jenkins OL Sr 6'2" 250
70 Jordan Hewitt DL/OL Sr 6'4" 255
72 Trevon Bishop OL Sr 5'10" 280
73 Osiris Patterson OL Jr 6'4" 287

Skip Spirit Shop Ad
https://mccluernorthathletics.org